Description
Size | Length | Pant Length | Height |
110/3-4T | 39 | 55 | 95-105CM |
120/5-6 | 42 | 60 | 105-115cm |
130/7-8 | 45 | 65 | 115-125cm |
140/9-10 | 48 | 70 | 125-135cm |
150/11-12 | 51 | 75 | 135-145cm |
160/13-14 | 54 | 80 | 145-150cm |
1.There is 2-3% difference according to manual measurement.
2.Please check the measurement chart carefully before you buy the item.
3.1 inch = 2.54 cm 1cm=0.39 inch
4.Please note that slight color
difference should be acceptable due to the light and screen.